From I81
|
|
Take the CR-15 / KING STREET exit- EXIT 13- toward DOWNTOWN. | 0.2 miles | ||
|
|
||||
|
|
Turn LEFT onto KING STREET | 0.1 miles | ||
|
|
||||
|
|
Stay STRAIGHT on KING ST. Continue to follow KING ST. | 1.2 miles | ||
|
|
||||
|
|
Turn LEFT onto N. RALEIGH ST. | 0.1 miles | ||
|
|
Follow N. RALEIGH ST. | 0.4 miles | ||
| : | Turn RIGHT onto W. RACE ST. | 0.1 miles | ||
|
|
||||
|
|
End at 406 W Race St Martinsburg, WV 25401-2749, US Link to Map |
|||
From Shepherdstown
|
|
Follow E GERMAN ST which becomes WV-45. | 8.1 miles | ||
|
|
||||
|
|
: | Turn LEFT onto US-11 / N QUEEN ST / WV-45 / WV-9. | 0.6 miles | |
|
|
||||
|
|
: | Turn RIGHT onto W RACE ST / CR-10. | 0.2 miles | |
|
|
||||
|
|
: | End at 406 W Race St Martinsburg, WV 25401-2749, US Link to Map |
||
From Charles Town
|
|
: | Follow WV-9 W toward MARTINSBURG. | 13.7 miles | |
|
|
||||
|
|
: | Take the QUEEN ST. / WV-9 W / WV-45 E ramp. | 0.1 miles | |
|
|
||||
|
|
: | Turn LEFT onto WV-9 / WV-45. | 1.2 miles | |
|
|
||||
|
|
: | Turn LEFT onto W RACE ST / CR-10. | 0.2 miles | |
|
|
||||
|
|
: | End at 406 W Race St Martinsburg, WV 25401-2749, US Link to Map |
||